On this page:
Draft version only - Not for release!
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
1794 | Elizabeth Fulhame (?-?), Scottish chemist, publishes her book An Essay on Combustions where she describes her experiments showing that water participates in many inorganic oxidation reactions, and that it is regenerated with the products. It thus appears that she demonstrated the first instance of a catalyst, and some years in advence of Berzelius, who initially believed that catalysis involved organic substances only. Sir Humphrey Davy (1778-1829) discovered that a heated platinum wire could initiate explosion of combustible gases. It appears, however that he did not recognize the function of platinum as a non-reactant and thus as a catalyst. |
1797 | The first recorded use of clay minerals as heterogeneous catalysts by Bondt et. al. who studied the dehydration of alcohols. |
1822 | German chemist Johann Döbereiner (1780-1849) showed that a platinum wire could catalyze the combustion of hydrogen and oxygen even at room temperature. (One year later, he applied this process to the invention of a cigar lighter. He is better known for his organizing of the elements according to their properties (his Law of Triads) that predated the periodic table. |
1835 | ![]() |
1894 | Emil Fischer introduces lock & key model of enzyme catalysis |
1877 | ![]() |
1907 | ![]() |
1923 | Almer McAffee develops the first commercially viable catalytic cracking process, doubling or tripling the yield of gasoline from crude oil.1937 |
1926 | Sumner shows that the enzyme urease is a protein |
1937 | Eugene Houdree develops a catalytic cracking process that is able to change low-grade fuel oils into high-test gasoline |
1960 | Planck and Rosinski develop the first zeoline catalyst for catalytic cracking |
1960 | Ddaniel Koshland - Induced-fit model of enzyme catalysis |
more cat history at http://www.nacatsoc.org/history.asp.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Detail: Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
MedSmall: Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Small: Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Make sure you thoroughly understand the following essential ideas which have been presented above. It is especially imortant that you know the precise meanings of all the green-highlighted terms in the context of this topic.